Safeway Mutual Fund Limited

SR. DATE NAV Per Share
1 Friday, September 03, 2010 12.45
2 Thursday, September 02, 2010 12.60
3 Wednesday, September 01, 2010 12.63
4 Tuesday, August 31, 2010 12.62
5 Monday, August 30, 2010 12.26
6 Friday, August 27, 2010 12.36
7 Thursday, August 26, 2010 12.33
8 Wednesday, August 25, 2010 12.33
9 Tuesday, August 24, 2010 12.44
10 Monday, August 23, 2010 12.58
11 Friday, August 20, 2010 12.67
12 Thursday, August 19, 2010 12.70
13 Wednesday, August 18, 2010 12.51
14 Tuesday, August 17, 2010 12.57
15 Monday, August 16, 2010 12.48
16 Friday, August 13, 2010 12.92
17 Thursday, August 12, 2010 12.89
18 Wednesday, August 11, 2010 12.87
19 Tuesday, August 10, 2010 12.87
20 Monday, August 09, 2010 12.83
21 Friday, August 06, 2010 13.25
22 Thursday, August 05, 2010 13.37
23 Wednesday, August 04, 2010 13.48
24 Tuesday, August 03, 2010 13.45
25 Monday, August 02, 2010 13.39
26 Friday, July 30, 2010 13.62
27 Thursday, July 29, 2010 13.55
28 Wednesday, July 28, 2010 13.58
29 Tuesday, July 27, 2010 13.39
30 Monday, July 26, 2010 13.30
31 Friday, July 23, 2010 13.35
32 Thursday, July 22, 2010 13.30
33 Wednesday, July 21, 2010 13.31
34 Tuesday, July 20, 2010 13.40
35 Monday, July 19, 2010 13.30
36 Friday, July 16, 2010 13.20
37 Thursday, July 15, 2010 13.18
38 Wednesday, July 14, 2010 13.32
39 Tuesday, July 13, 2010 13.18
40 Monday, July 12, 2010 12.99
41 Friday, July 09, 2010 12.96
42 Thursday, July 08, 2010 12.74
43 Wednesday, July 07, 2010 12.60
44 Tuesday, July 06, 2010 12.42
45 Monday, July 05, 2010 12.46
46 Friday, July 02, 2010 12.51
47 Thursday, July 01, 2010 12.50
48 Wednesday, June 30, 2010 12.42
49 Tuesday, June 29, 2010 12.55
50 Monday, June 28, 2010 12.54
51 Friday, June 25, 2010 12.68
52 Thursday, June 24, 2010 12.74
53 Wednesday, June 23, 2010 12.69
54 Tuesday, June 22, 2010 12.71
55 Monday, June 21, 2010 12.68
56 Friday, June 18, 2010 12.68
57 Thursday, June 17, 2010 12.79
58 Wednesday, June 16, 2010 12.57
59 Tuesday, June 15, 2010 12.34
60 Monday, June 14, 2010 12.29
61 Friday, June 11, 2010 12.56
62 Thursday, June 10, 2010 12.45
63 Wednesday, June 09, 2010 12.86
64 Tuesday, June 08, 2010 12.98
65 Monday, June 07, 2010 12.97
66 Friday, June 04, 2010 12.70
67 Thursday, June 03, 2010 12.75
68 Wednesday, June 02, 2010 12.52
69 Tuesday, June 01, 2010 12.27
70 Monday, May 31, 2010 12.36
71 Friday, May 28, 2010 12.59
72 Thursday, May 27, 2010 12.45
73 Wednesday, May 26, 2010 12.72
74 Tuesday, May 25, 2010 12.46
75 Monday, May 24, 2010 12.88
76 Friday, May 21, 2010 13.20
77 Thursday, May 20, 2010 13.36
78 Wednesday, May 19, 2010 13.45
79 Tuesday, May 18, 2010 13.53
80 Monday, May 17, 2010 13.44
81 Friday, May 14, 2010 13.74
82 Thursday, May 13, 2010 13.77
83 Wednesday, May 12, 2010 13.69
84 Tuesday, May 11, 2010 13.63
85 Monday, May 10, 2010 13.75
86 Friday, May 07, 2010 13.79
87 Thursday, May 06, 2010 14.10
88 Wednesday, May 05, 2010 14.15
89 Tuesday, May 04, 2010 14.11
90 Monday, May 03, 2010 14.02
91 Friday, April 30, 2010 14.15
92 Thursday, April 29, 2010 14.26
93 Wednesday, April 28, 2010 14.29
94 Tuesday, April 27, 2010 14.38
95 Monday, April 26, 2010 14.41
96 Friday, April 23, 2010 14.48
97 Wednesday, April 21, 2010 14.48
98 Tuesday, April 20, 2010 14.52
99 Monday, April 19, 2010 14.51
100 Friday, April 16, 2010 14.53
101 Thursday, April 15, 2010 14.48
102 Wednesday, April 14, 2010 14.32
103 Tuesday, April 13, 2010 14.29
104 Monday, April 12, 2010 14.36
105 Friday, April 09, 2010 14.49
106 Thursday, April 08, 2010 14.51
107 Wednesday, April 07, 2010 14.53
108 Tuesday, April 06, 2010 14.54
109 Monday, April 05, 2010 14.55
110 Friday, April 02, 2010 14.43
111 Thursday, April 01, 2010 14.32
112 Wednesday, March 31, 2010 14.20
113 Tuesday, March 30, 2010 14.10
114 Monday, March 29, 2010 14.13
115 Friday, March 26, 2010 14.26
116 Thursday, March 25, 2010 14.13
117 Wednesday, March 24, 2010 14.10
118 Monday, March 22, 2010 13.86
119 Friday, March 19, 2010 13.95
120 Thursday, March 18, 2010 14.05
121 Wednesday, March 17, 2010 13.98
122 Tuesday, March 16, 2010 13.99
123 Monday, March 15, 2010 14.16
124 Friday, March 12, 2010 14.07
125 Thursday, March 11, 2010 14.05
126 Wednesday, March 10, 2010 14.06
127 Tuesday, March 09, 2010 13.95
128 Monday, March 08, 2010 13.89
129 Friday, March 05, 2010 13.79
130 Thursday, March 04, 2010 13.57
131 Wednesday, March 03, 2010 13.37
132 Tuesday, March 02, 2010 13.48
133 Monday, March 01, 2010 13.46
134 Friday, February 26, 2010 13.77
135 Thursday, February 25, 2010 13.85
136 Wednesday, February 24, 2010 13.91
137 Tuesday, February 23, 2010 14.13
138 Monday, February 22, 2010 14.25
139 Friday, February 19, 2010 14.07
140 Thursday, February 18, 2010 13.92
141 Wednesday, February 17, 2010 13.93
142 Tuesday, February 16, 2010 13.86
143 Monday, February 15, 2010 13.70
144 Friday, February 12, 2010 13.92
145 Thursday, February 11, 2010 13.85
146 Wednesday, February 10, 2010 13.82
147 Tuesday, February 09, 2010 13.98
148 Monday, February 08, 2010 13.94
149 Thursday, February 04, 2010 13.95
150 Wednesday, February 03, 2010 13.78
151 Tuesday, February 02, 2010 13.82
152 Monday, February 01, 2010 13.81
153 Friday, January 29, 2010 13.91
154 Thursday, January 28, 2010 13.80
155 Wednesday, January 27, 2010 13.88
156 Tuesday, January 26, 2010 13.97
157 Monday, January 25, 2010 14.08
158 Friday, January 22, 2010 14.12
159 Thursday, January 21, 2010 13.96
160 Friday, January 08, 2010 14.06
161 Thursday, December 31, 2009 13.67
162 Thursday, December 24, 2009 13.72
163 Friday, December 18, 2009 13.29
164 Friday, December 11, 2009 12.89
165 Friday, December 04, 2009 12.90
166 Thursday, November 26, 2009 13.23
167 Friday, November 20, 2009 13.16
168 Friday, November 13, 2009 13.00
169 Friday, November 06, 2009 12.74
170 Friday, October 30, 2009 13.15
171 Friday, October 23, 2009 13.21
172 Friday, October 16, 2009 13.73
173 Thursday, October 15, 2009 13.59
174 Friday, October 02, 2009 13.32
175 Wednesday, September 30, 2009 13.29
176 Friday, September 25, 2009 13.23
177 Friday, September 18, 2009 12.95
178 Friday, September 11, 2009 12.66
179 Friday, September 04, 2009 12.44
180 Friday, August 28, 2009 11.83
181 Saturday, June 30, 2007 20.61
182 Wednesday, December 31, 2008 8.74
183 Friday, August 21, 2009 11.27
184 Thursday, August 13, 2009 11.41
185 Friday, August 07, 2009 11.21
186 Friday, July 31, 2009 10.88
187 Friday, July 24, 2009 10.97
188 Friday, July 17, 2009 10.87
189 Friday, July 10, 2009 10.17
190 Friday, July 03, 2009 10.14
191 Tuesday, June 30, 2009 9.80
192 Friday, June 26, 2009 9.93
193 Friday, June 19, 2009 9.80
194 Friday, June 12, 2009 9.85
195 Friday, June 05, 2009 9.65
196 Friday, May 29, 2009 10.37
197 Friday, May 22, 2009 10.02
198 Friday, May 15, 2009 9.86
199 Friday, May 08, 2009 9.71
200 Thursday, April 30, 2009 9.96
201 Friday, April 24, 2009 10.61
202 Friday, April 17, 2009 10.91
203 Friday, April 10, 2009 10.74
204 Friday, April 03, 2009 10.52
205 Friday, March 27, 2009 9.62
206 Friday, March 20, 2009 9.03
207 Friday, March 13, 2009 8.11
208 Friday, March 06, 2009 8.05
209 Friday, February 27, 2009 8.12
210 Friday, February 20, 2009 8.43
211 Friday, February 13, 2009 7.99
212 Friday, February 06, 2009 7.92
213 Friday, January 30, 2009 7.51
214 Friday, January 23, 2009 7.13
215 Friday, January 16, 2009 7.76
216 Friday, January 09, 2009 8.71
217 Friday, January 02, 2009 8.59
218 Friday, December 26, 2008 9.33
219 Friday, December 19, 2008 10.35
220 Friday, December 12, 2008 12.03
221 Friday, December 05, 2008 12.02
222 Friday, November 28, 2008 11.96
223 Friday, November 21, 2008 11.98
224 Friday, November 14, 2008 11.97
225 Friday, November 07, 2008 11.97
226 Friday, October 31, 2008 12.00
227 Friday, October 24, 2008 12.27
228 Friday, October 17, 2008 12.25
229 Friday, October 10, 2008 12.22
230 Friday, October 03, 2008 12.17
231 Friday, September 26, 2008 12.19
232 Friday, September 19, 2008 12.20
233 Friday, September 12, 2008 12.22
234 Friday, September 05, 2008 12.31
235 Friday, August 29, 2008 12.17
236 Friday, August 22, 2008 12.98
237 Friday, August 15, 2008 13.43
238 Friday, August 08, 2008 13.44
239 Friday, August 01, 2008 14.10
240 Friday, July 25, 2008 15.40
241 Friday, July 18, 2008 14.40
242 Friday, July 11, 2008 15.98
243 Friday, July 04, 2008 16.12
244 Monday, June 30, 2008 16.26
245 Friday, June 27, 2008 16.22
246 Friday, June 20, 2008 15.70
247 Friday, June 13, 2008 17.15
248 Friday, June 06, 2008 17.22
249 Friday, May 30, 2008 16.47
250 Friday, May 23, 2008 17.38
251 Friday, May 16, 2008 18.36
252 Friday, May 09, 2008 18.43
253 Friday, May 02, 2008 19.05
254 Friday, April 25, 2008 19.57
255 Friday, April 18, 2008 19.74
256 Friday, April 11, 2008 19.83
257 Friday, April 04, 2008 20.08
258 Monday, March 31, 2008 19.62
259 Monday, December 31, 2007 19.76
260 Sunday, September 30, 2007 18.49
261 Saturday, March 31, 2007 15.33
262 Sunday, December 31, 2006 14.30
263 Saturday, September 30, 2006 13.60



 

Go top^

 

Home | Safeway Mutual Fund Limited | Asian Stocks Fund Limited | Contact Us

Copyrights 2007 - Safeway | Designed & Hosted by Allianz Hosting