Asian Stocks Fund Limited 

SR. DATE NAV Per Share
1 Friday, September 03, 2010 7.05
2 Thursday, September 02, 2010 7.14
3 Wednesday, September 01, 2010 7.15
4 Tuesday, August 31, 2010 7.15
5 Monday, August 30, 2010 6.93
6 Friday, August 27, 2010 6.99
7 Thursday, August 26, 2010 6.98
8 Wednesday, August 25, 2010 6.98
9 Tuesday, August 24, 2010 7.04
10 Saturday, August 21, 2010 7.11
11 Friday, August 20, 2010 7.16
12 Thursday, August 19, 2010 7.18
13 Wednesday, August 18, 2010 7.08
14 Tuesday, August 17, 2010 7.11
15 Monday, August 16, 2010 7.07
16 Friday, August 13, 2010 7.32
17 Thursday, August 12, 2010 7.30
18 Wednesday, August 11, 2010 7.29
19 Tuesday, August 10, 2010 7.28
20 Monday, August 09, 2010 7.26
21 Friday, August 06, 2010 7.48
22 Thursday, August 05, 2010 7.56
23 Wednesday, August 04, 2010 7.62
24 Tuesday, August 03, 2010 7.60
25 Monday, August 02, 2010 7.55
26 Friday, July 30, 2010 7.68
27 Thursday, July 29, 2010 7.65
28 Wednesday, July 28, 2010 7.67
29 Tuesday, July 27, 2010 7.56
30 Monday, July 26, 2010 7.51
31 Friday, July 23, 2010 7.54
32 Thursday, July 22, 2010 7.51
33 Wednesday, July 21, 2010 7.53
34 Tuesday, July 20, 2010 7.58
35 Monday, July 19, 2010 7.52
36 Friday, July 16, 2010 7.46
37 Thursday, July 15, 2010 7.45
38 Wednesday, July 14, 2010 7.54
39 Tuesday, July 13, 2010 7.47
40 Monday, July 12, 2010 7.37
41 Friday, July 09, 2010 7.34
42 Thursday, July 08, 2010 7.22
43 Wednesday, July 07, 2010 7.15
44 Tuesday, July 06, 2010 7.05
45 Monday, July 05, 2010 7.07
46 Friday, July 02, 2010 7.09
47 Thursday, July 01, 2010 7.09
48 Wednesday, June 30, 2010 7.04
49 Tuesday, June 29, 2010 7.05
50 Monday, June 28, 2010 7.05
51 Friday, June 25, 2010 7.13
52 Thursday, June 24, 2010 7.16
53 Wednesday, June 23, 2010 7.14
54 Tuesday, June 22, 2010 7.15
55 Wednesday, July 21, 2010 7.13
56 Friday, June 18, 2010 7.13
57 Thursday, June 17, 2010 7.19
58 Wednesday, June 16, 2010 7.08
59 Tuesday, June 15, 2010 6.95
60 Monday, June 14, 2010 6.91
61 Friday, June 11, 2010 7.07
62 Thursday, June 10, 2010 7.01
63 Wednesday, June 09, 2010 7.24
64 Tuesday, June 08, 2010 7.30
65 Monday, June 07, 2010 7.31
66 Friday, June 04, 2010 7.16
67 Thursday, June 03, 2010 7.19
68 Wednesday, June 02, 2010 7.05
69 Tuesday, June 01, 2010 6.91
70 Monday, May 31, 2010 6.95
71 Friday, May 28, 2010 7.08
72 Thursday, May 27, 2010 7.01
73 Wednesday, May 26, 2010 7.16
74 Tuesday, May 25, 2010 7.01
75 Monday, May 24, 2010 7.25
76 Friday, May 21, 2010 7.43
77 Thursday, May 20, 2010 7.51
78 Wednesday, May 19, 2010 7.57
79 Tuesday, May 18, 2010 7.61
80 Monday, May 17, 2010 7.55
81 Friday, May 14, 2010 7.73
82 Thursday, May 13, 2010 7.74
83 Wednesday, May 12, 2010 7.70
84 Saturday, May 01, 2010 7.66
85 Monday, May 10, 2010 7.73
86 Friday, May 07, 2010 7.76
87 Thursday, May 06, 2010 7.93
88 Wednesday, May 05, 2010 7.96
89 Tuesday, May 04, 2010 7.94
90 Monday, May 03, 2010 7.89
91 Friday, April 30, 2010 7.96
92 Thursday, April 29, 2010 8.02
93 Wednesday, April 28, 2010 8.04
94 Tuesday, April 27, 2010 8.09
95 Monday, April 26, 2010 8.11
96 Friday, April 23, 2010 8.15
97 Wednesday, April 21, 2010 8.15
98 Tuesday, April 20, 2010 8.18
99 Monday, April 19, 2010 8.17
100 Friday, April 16, 2010 8.19
101 Thursday, April 15, 2010 8.17
102 Wednesday, April 14, 2010 8.08
103 Tuesday, April 13, 2010 8.06
104 Monday, April 12, 2010 8.09
105 Friday, April 09, 2010 8.17
106 Thursday, April 08, 2010 8.17
107 Wednesday, April 07, 2010 8.19
108 Tuesday, April 06, 2010 8.19
109 Monday, April 05, 2010 8.20
110 Friday, April 02, 2010 8.13
111 Thursday, April 01, 2010 8.07
112 Wednesday, March 31, 2010 8.00
113 Tuesday, March 30, 2010 7.94
114 Monday, March 29, 2010 7.96
115 Friday, March 26, 2010 8.03
116 Thursday, March 25, 2010 7.96
117 Wednesday, March 24, 2010 7.95
118 Monday, March 22, 2010 7.81
119 Friday, March 19, 2010 7.86
120 Thursday, March 18, 2010 7.91
121 Wednesday, March 17, 2010 7.88
122 Tuesday, March 16, 2010 7.89
123 Monday, March 15, 2010 7.98
124 Friday, March 12, 2010 7.93
125 Thursday, March 11, 2010 7.92
126 Wednesday, March 10, 2010 7.92
127 Tuesday, March 09, 2010 7.86
128 Monday, March 08, 2010 7.83
129 Friday, March 05, 2010 7.76
130 Thursday, March 04, 2010 7.64
131 Wednesday, March 03, 2010 7.52
132 Tuesday, March 02, 2010 7.58
133 Monday, March 01, 2010 7.57
134 Friday, February 26, 2010 7.74
135 Thursday, February 25, 2010 7.78
136 Wednesday, February 24, 2010 7.81
137 Tuesday, February 23, 2010 7.93
138 Monday, February 22, 2010 8.00
139 Friday, February 19, 2010 7.89
140 Thursday, February 18, 2010 7.80
141 Wednesday, February 17, 2010 7.81
142 Tuesday, February 16, 2010 7.77
143 Monday, February 15, 2010 7.68
144 Friday, February 12, 2010 7.81
145 Thursday, February 11, 2010 7.78
146 Wednesday, February 10, 2010 7.77
147 Tuesday, February 09, 2010 7.86
148 Monday, February 08, 2010 7.84
149 Thursday, February 04, 2010 7.85
150 Wednesday, February 03, 2010 7.75
151 Tuesday, February 02, 2010 7.78
152 Monday, February 01, 2010 7.77
153 Friday, January 29, 2010 7.83
154 Thursday, January 28, 2010 7.76
155 Wednesday, January 27, 2010 7.81
156 Monday, January 25, 2010 7.92
157 Friday, January 22, 2010 7.95
158 Thursday, January 21, 2010 7.86
159 Friday, January 08, 2010 7.91
160 Thursday, December 31, 2009 7.67
161 Thursday, December 24, 2009 7.70
162 Friday, December 18, 2009 7.46
163 Friday, December 11, 2009 7.25
164 Friday, December 04, 2009 7.27
165 Thursday, November 26, 2009 7.45
166 Friday, November 20, 2009 7.42
167 Friday, November 13, 2009 7.35
168 Friday, November 06, 2009 7.19
169 Friday, October 30, 2009 7.39
170 Friday, October 23, 2009 7.43
171 Friday, October 16, 2009 7.71
172 Thursday, October 15, 2009 7.65
173 Friday, October 02, 2009 7.49
174 Wednesday, September 30, 2009 7.47
175 Friday, September 25, 2009 7.41
176 Friday, September 18, 2009 7.23
177 Friday, September 11, 2009 7.04
178 Friday, September 04, 2009 6.89
179 Friday, August 28, 2009 6.57
180 Saturday, June 30, 2007 10.22
181 Wednesday, December 31, 2008 4.74
182 Friday, August 21, 2009 6.24
183 Thursday, August 13, 2009 6.35
184 Friday, August 07, 2009 6.24
185 Friday, July 31, 2009 6.05
186 Friday, July 24, 2009 6.11
187 Friday, July 17, 2009 6.07
188 Friday, July 10, 2009 5.68
189 Friday, July 03, 2009 5.66
190 Tuesday, June 30, 2009 5.46
191 Friday, June 26, 2009 5.54
192 Friday, June 19, 2009 5.44
193 Friday, June 12, 2009 5.46
194 Friday, June 05, 2009 5.31
195 Friday, May 29, 2009 5.72
196 Friday, May 22, 2009 5.57
197 Friday, May 15, 2009 5.50
198 Friday, May 08, 2009 5.42
199 Thursday, April 30, 2009 5.55
200 Friday, April 24, 2009 5.89
201 Friday, April 17, 2009 6.08
202 Friday, April 10, 2009 5.98
203 Friday, April 03, 2009 5.88
204 Friday, March 27, 2009 5.38
205 Friday, March 20, 2009 5.05
206 Friday, March 13, 2009 4.54
207 Friday, March 06, 2009 4.49
208 Friday, February 27, 2009 4.52
209 Friday, February 20, 2009 4.66
210 Friday, February 13, 2009 4.41
211 Friday, February 06, 2009 4.41
212 Friday, January 30, 2009 4.19
213 Friday, January 23, 2009 3.93
214 Friday, January 16, 2009 4.28
215 Friday, January 09, 2009 4.78
216 Friday, January 02, 2009 4.67
217 Friday, December 26, 2008 5.07
218 Friday, December 19, 2008 5.64
219 Friday, December 12, 2008 6.57
220 Friday, December 05, 2008 6.58
221 Friday, November 28, 2008 6.53
222 Friday, November 21, 2008 6.53
223 Friday, November 14, 2008 6.54
224 Friday, November 07, 2008 6.54
225 Friday, October 31, 2008 6.59
226 Friday, October 24, 2008 6.70
227 Friday, October 17, 2008 6.68
228 Friday, October 10, 2008 6.68
229 Friday, October 03, 2008 6.66
230 Friday, September 26, 2008 6.67
231 Friday, September 19, 2008 6.67
232 Friday, September 12, 2008 6.68
233 Friday, September 05, 2008 6.75
234 Friday, August 29, 2008 6.67
235 Friday, August 22, 2008 7.13
236 Friday, August 15, 2008 7.39
237 Friday, August 08, 2008 7.34
238 Friday, August 01, 2008 7.66
239 Friday, July 25, 2008 8.41
240 Friday, July 18, 2008 7.80
241 Friday, July 11, 2008 8.68
242 Friday, July 04, 2008 8.76
243 Monday, June 30, 2008 8.84
244 Friday, June 27, 2008 8.83
245 Friday, June 20, 2008 8.51
246 Friday, June 13, 2008 9.32
247 Friday, June 06, 2008 9.37
248 Friday, May 30, 2008 8.95
249 Friday, May 23, 2008 9.44
250 Friday, May 16, 2008 9.97
251 Friday, May 09, 2008 10.01
252 Friday, May 02, 2008 10.34
253 Friday, April 25, 2008 10.65
254 Friday, April 18, 2008 10.73
255 Friday, April 11, 2008 10.79
256 Friday, April 04, 2008 10.90
257 Monday, March 31, 2008 10.66
258 Monday, December 31, 2007 10.61
259 Sunday, September 30, 2007 9.70
260 Saturday, March 31, 2007 8.08
261 Sunday, December 31, 2006 7.65
262 Saturday, September 30, 2006 6.93



 

Go top^

 

Home | Safeway Mutual Fund Limited | Asian Stocks Fund Limited | Contact Us

Copyrights 2007 - Safeway | Designed & Hosted by Allianz Hosting